Reduce & Reuse Highlights
I avoided using single-serve creamers for my coffee while camping!
We brought cans of soda and water for our hiking trip and brought plastic containers to keep our sandwiches in (unfortunately most of the food was originally in single-use plastic packaging)
We bought wood at the campground today and it was delivered without plastic packaging on it.
Single Use Plastics
I've gotten better at noticing the single use plastics that we don't think about or which have been removed from their original packaging, which makes me feel like I'm doing a worse job of avoiding single use plastics as the month goes on!
Total items disposed of: 6
Total items used: 28
Total items with substitutes: 18
Item | Quantity | Disposed of Today? | Were plastic-free alternatives available? |
Toothbrush and toothpaste | 2 | No | Yes |
Coffee syrup | 1 | No | Yes |
Coffee packaging | 1 | No | No |
Milk | 1 | No | Yes |
Lighter | 1 | No | Yes |
Bag for oreos | 1 | No | No |
Chips | 1 | No | No |
Hand sanitizer | 1 | No (I've had this little bottle since March 2020!) | No |
Peanut butter jar | 1 | No | Yes |
Bread bag | 1 | No | Yes, bake own bread |
Condiments at restaurant | 5 | Yes | Yes, ask for no condiments |
Styrofoam to-go container | 1 | No | Yes, do not take leftovers |
Dish soap and hand soap | 2 | No | Yes |
Mosquito repellant refill | 1 | Yes | Yes |
Toilet paper, paper towel | 2 | No | Yes |
Cat medicine and syringes | 4 | No | Yes, for one |
Cat food packaging | 2 | No | Yes, for one |
Comments