Reduce and Reuse Highlights
I remembered to pack milk in a container for coffee while camping so I could avoid using single-serve creamers.
I packed cloth napkins to reduce the number of paper napkins and paper towels we used while camping
Single Use Plastics
Total items disposed of: 9
Total items used: 30
Total items with substitutes: 18
Item | Quantity | Disposed of Today? | Were there plastic-free alternatives? |
Toothbrush & Toothpaste | 2 | No | Yes |
Flosser | 1 | Yes | Yes |
Deodorant | 1 | No | Yes |
Milk | 1 | No | Yes |
Coffee packaging | 1 | No | No |
Coffee syrup | 1 | No | Yes |
Cat food packaging - specialty diet | 1 | No | No |
Cat food packaging - regular diet | 1 | No | Yes |
Cat medicine and syringes | 4 | No | Yes - one syringe. Others - no. |
Beef stick packaging and bag | 2 | No | Yes - plastic bag. No - packaging. |
Rubber band packaging | 1 | No | Yes - buy a rubber band ball |
Sushi take out packaging | 2 | Yes | Yes, dine in |
Styrofoam container | 1 | Yes | No |
Chip bags (various) | 2 | No | No |
Garbage bag | 1 | No | Yes, paper bag |
Soap | 1 | No | Yes |
Toilet paper | 1 | No | Yes |
Paper towel | 1 | No | Yes |
Firewood packaging | 2 | Yes | Yes, campsite delivered wood without packaging. |
Mosquito repellant cartridge packaging | 1 | Yes | Yes, candles or natural bug repellant |
Packet to change color of fire | 2 | Yes | No |
Comentários